|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.4 x 8.8 P | Ground Floor | Other |
| Living room | 14.0 x 10.0 P | Ground Floor | Other |
| Kitchen | 14.0 x 8.6 P | Ground Floor | Other |
| Dining room | 14.0 x 8.0 P | Ground Floor | |
| Bathroom | 9.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.0 x 6.0 P | Ground Floor | Other |
| Primary bedroom | 12.0 x 11.0 P | Ground Floor | Other |
| Bedroom | 10.0 x 11.0 P | Ground Floor | Other |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1023 PC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 1500 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum, PVC |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Siding | Brick, Other |
| Window type | Crank handle |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Equipment available | Private balcony, Wall-mounted heat pump |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...