$118,900
$492,300
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4 x 4.6 P | Ground Floor | Ceramic tiles |
| Other | 14.2 x 4.8 P | Ground Floor | Wood |
| Living room | 12.9 x 18.9 P | Ground Floor | Wood |
| Den | 10 x 14 P | Ground Floor | Wood |
| Kitchen | 15.8 x 14.3 P | Ground Floor | Ceramic tiles |
| Washroom | 6.7 x 5.10 P | Ground Floor | Ceramic tiles |
| Dining room | 12.9 x 14.3 P | Ground Floor | Wood |
| Other | 4.8 x 6.2 P | Ground Floor | Ceramic tiles |
| Laundry room | 7.5 x 5.10 P | Ground Floor | Ceramic tiles |
| Other | 20.3 x 13.1 P | 2nd Floor | Wood |
| Bedroom | 11.1 x 13.8 P | 2nd Floor | Wood |
| Walk-in closet | 2.11 x 10.5 P | 2nd Floor | Wood |
| Primary bedroom | 13.5 x 13.7 P | 2nd Floor | Wood |
| Walk-in closet | 8.9 x 6.2 P | 2nd Floor | Wood |
| Bathroom | 8.9 x 5.3 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.9 x 5.2 P | 2nd Floor | Ceramic tiles |
| Bedroom | 12 x 11.5 P | 2nd Floor | Wood |
| Other | 27.4 x 9.1 P | Basement | Floating floor |
| Bedroom | 14.4 x 17.10 P | Basement | Floating floor |
| Bedroom | 13.9 x 13.11 P | Basement | Floating floor |
| Bedroom | 10.9 x 13.11 P | Basement | Floating floor |
| Bathroom | 6.11 x 8.3 P | Basement | Ceramic tiles |
| Storage | 20.3 x 19.5 P | Basement | Concrete |
| Laundry room | 9.7 x 8 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x50 P |
| Lot Size | 9847 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4768 / year |
| School taxes (2025) | $ 468 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more |
| Equipment available | Central heat pump, Ventilation system |
| Window type | Crank handle, French window |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Landscaping | Land / Yard lined with hedges, Patio |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Siding | Other |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |
Loading maps...
Loading street view...