$82,800
$671,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 10.4 P | Ground Floor | Ceramic tiles |
Bedroom | 21.6 x 10.10 P | Basement | Ceramic tiles |
Washroom | 4.11 x 5.4 P | Ground Floor | Ceramic tiles |
Walk-in closet | 3.7 x 5.4 P | Ground Floor | Ceramic tiles |
Kitchen | 9.10 x 14 P | Ground Floor | Ceramic tiles |
Walk-in closet | 6.11 x 8.10 P | Ground Floor | Ceramic tiles |
Family room | 13 x 15.8 P | Ground Floor | Wood |
Dining room | 8.6 x 14.11 P | Ground Floor | Wood |
Living room | 11.7 x 12.4 P | Ground Floor | Wood |
Primary bedroom | 12.7 x 18.5 P | 2nd Floor | Wood |
Walk-in closet | 7.10 x 8.10 P | 2nd Floor | Wood |
Bathroom | 8.10 x 10.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 8.6 x 8.10 P | 2nd Floor | Wood |
Mezzanine | 9.6 x 10.3 P | 2nd Floor | Wood |
Family room | 8.10 x 12.5 P | Basement | Ceramic tiles |
Laundry room | 5.10 x 5.4 P | Basement | Ceramic tiles |
Other | 4.1 x 5.7 P | Basement | Concrete |
Hallway | 3.6 x 9.2 P | Basement | Ceramic tiles |
Bathroom | 5.6 x 8.1 P | Basement | Ceramic tiles |
Bedroom | 10.10 x 11.6 P | Basement | Ceramic tiles |
Bedroom | 10.5 x 11.2 P | Basement | Ceramic tiles |
Cellar / Cold room | 10.2 x 12.4 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 33.6x52.5 P |
Lot Size | 30311 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3493 / year |
School taxes (2025) | $ 463 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Zoning | Agricultural, Residential |
Heating system | Air circulation, Electric baseboard units |
Roofing | Asphalt shingles |
Sewage system | BIONEST system |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted heat pump |
Window type | Crank handle |
Garage | Detached |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Parking | Garage, Outdoor |
Distinctive features | Intergeneration, Street corner |
Water supply | Municipality |
Driveway | Not Paved |
View | Panoramic |
Cupboard | Polyester |
Foundation | Poured concrete |
Windows | PVC |
Siding | Stone, Vinyl |
Loading maps...
Loading street view...