4 1/2 x 4 1/2
$13,920
$41,496
$148,561
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 2487 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2377 / year |
School taxes (2024) | $ 104 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Other, Concrete block, Stone |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Loading maps...
Loading street view...