4 1/2 x 4 1/2
$13,920
$41,496
$148,561
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 2487 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2377 / year |
School taxes (2024) | $ 104 / year |
CHARACTERISTICS |
|
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Zoning | Commercial, Residential |
Foundation | Concrete block, Other, Stone |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Window type | Hung |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Windows | PVC |
Loading maps...
Loading street view...