4 1/2 x 4 1/2
$13,920
$41,496
$148,561
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 2487 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2377 / year |
School taxes (2024) | $ 104 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved, Not Paved, Not Paved, Not Paved, Not Paved |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Other, Concrete block, Stone, Other, Concrete block, Stone, Other, Concrete block, Stone, Other, Concrete block, Stone, Other, Concrete block, Stone |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Hung, Hung, Hung, Hung, Hung |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Loading maps...
Loading street view...