4 1/2 x 4 1/2
$14,640
$41,496
$148,561
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 10.9 x 10.9 P | 2nd Floor | Floating floor |
| Living room | 15.9 x 10.9 P | Ground Floor | Other |
| Kitchen | 14.6 x 12.0 P | 2nd Floor | Floating floor |
| Kitchen | 9.8 x 10.9 P | Ground Floor | Other |
| Primary bedroom | 10.0 x 11.9 P | 2nd Floor | Floating floor |
| Primary bedroom | 11.0 x 14.1 P | Ground Floor | Other |
| Bedroom | 10.0 x 9.0 P | 2nd Floor | Floating floor |
| Bedroom | 11.1 x 10.8 P | Ground Floor | Other |
| Bathroom | 5.2 x 5.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 5.5 x 10.8 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 2487 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2377 / year |
| School taxes (2025) | $ 100 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Zoning | Commercial, Residential |
| Foundation | Concrete block, Other, Stone |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Windows | PVC |
Loading maps...
Loading street view...