$1
$316,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.10 x 11.1 P | Ground Floor | Ceramic tiles |
Kitchen | 9.10 x 12.10 P | Ground Floor | Ceramic tiles |
Dining room | 10.10 x 10.6 P | Ground Floor | Floating floor |
Living room | 21.11 x 24.7 P | Ground Floor | Floating floor |
Primary bedroom | 14.6 x 16.3 P | Ground Floor | Floating floor |
Bedroom | 10.5 x 14.7 P | Ground Floor | Floating floor |
Walk-in closet | 10.5 x 3.10 P | Ground Floor | Floating floor |
Bathroom | 10.5 x 8.6 P | Ground Floor | Ceramic tiles |
Laundry room | 6.8 x 5.8 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Quadrex |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3000 / year |
Municipal Taxes (2025) | $ 1644 / year |
School taxes (2024) | $ 165 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Other, Electricity, Other, Electricity, Other, Electricity, Other, Electricity, Other, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Hearth stove | Other, Other, Other, Other, Other |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, No neighbours in the back, Wooded lot: hardwood trees, No neighbours in the back, Wooded lot: hardwood trees, No neighbours in the back, Wooded lot: hardwood trees, No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Golf, Park - green area, Elementary school, Bicycle path, Daycare centre, Golf, Park - green area, Elementary school, Bicycle path, Daycare centre, Golf, Park - green area, Elementary school, Bicycle path, Daycare centre, Golf, Park - green area, Elementary school, Bicycle path, Daycare centre, Golf, Park - green area, Elementary school, Bicycle path, Daycare centre |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Other, Other, Other, Other, Other |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...