$29,100
$63,700
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 13563 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1178 / year |
School taxes (2023) | $ 66 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved, Not Paved, Not Paved, Not Paved, Not Paved |
Heating system | Air circulation, Other, Air circulation, Other, Air circulation, Other, Air circulation, Other, Air circulation, Other |
Water supply | Surface well, Surface well, Surface well, Surface well, Surface well |
Heating energy | Wood, Propane, Wood, Propane, Wood, Propane, Wood, Propane, Wood, Propane |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Tin, Tin, Tin, Tin, Tin |
Zoning | Commercial, Commercial, Commercial, Commercial, Commercial |
Kind of commerce | Garage, Garage, Garage, Garage, Garage |
Type of business/Industry | Service, Service, Service, Service, Service |
Loading maps...
Loading street view...