4 1/2 x 4 1/2 x 4 1/2
$31,500
$89,000
$443,750
BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 7623 PC |
EXPENSES | |
---|---|
Insurance | $ 2448 / year |
Snow removal / Lawn mowing | $ 863 / year |
Municipal Taxes (2024) | $ 5300 / year |
School taxes (2023) | $ 363 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
Driveway | Asphalt |
Available services | Balcony/terrace |
Loading maps...
Loading street view...