$232,900
$539,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 15.2 x 13.10 P | Ground Floor | |
Bedroom | 10.8 x 14.9 P | Ground Floor | |
Bathroom | 9.11 x 7.11 P | Ground Floor | |
Playroom | 25.2 x 30.4 P | Ground Floor | |
Other | 14.3 x 15.0 P | Ground Floor | |
Primary bedroom | 25.6 x 22.10 P | 2nd Floor | |
Bathroom | 10.11 x 11.4 P | 2nd Floor | |
Walk-in closet | 25.6 x 7.8 P | 2nd Floor | |
Other | 3 x 4.2 P | 2nd Floor | |
Bedroom | 9.10 x 14.9 P | 2nd Floor | |
Living room | 22.7 x 15.9 P | 2nd Floor | |
Kitchen | 12.9 x 15.1 P | 2nd Floor | |
Dining room | 10.11 x 15.1 P | 2nd Floor | |
Laundry room | 6.2 x 3.5 P | 2nd Floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 20584 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4104 / year |
School taxes (2024) | $ 599 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Garage | Attached |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Loading maps...
Loading street view...