$87,800
$378,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.4 x 2.7 P | Ground Floor | Ceramic tiles |
Living room | 18.1 x 14.11 P | Ground Floor | Wood |
Dining room | 10.2 x 12.4 P | Ground Floor | Ceramic tiles |
Kitchen | 7.11 x 12.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 17.0 x 18.0 P | Ground Floor | Wood |
Bathroom | 9.6 x 11.9 P | Ground Floor | Ceramic tiles |
Bedroom | 11.9 x 14.11 P | Ground Floor | Wood |
Family room | 17.5 x 18.5 P | Basement | Ceramic tiles |
Bedroom | 14.0 x 11.3 P | Basement | Floating floor |
Bedroom | 10.10 x 12.0 P | Basement | Wood |
Workshop | 14.4 x 15.3 P | Basement | Ceramic tiles |
Other | 8.7 x 5.1 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 40x34 P |
Lot Size | 33750 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2290 / year |
School taxes (2024) | $ 216 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove |
Garage | Detached, Double width or more, Detached, Double width or more, Detached, Double width or more, Detached, Double width or more, Detached, Double width or more |
Distinctive features | Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees |
Proximity | Highway, Park - green area, Elementary school, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, Bicycle path, Daycare centre |
Bathroom / Washroom | Whirlpool bath-tub, Seperate shower, Whirlpool bath-tub, Seperate shower, Whirlpool bath-tub, Seperate shower, Whirlpool bath-tub, Seperate shower, Whirlpool bath-tub, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...