$77,700
$1,031,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.0 x 13.0 P | Ground Floor | Ceramic tiles |
Washroom | 6.0 x 6.0 P | Ground Floor | Ceramic tiles |
Laundry room | 8.0 x 2.0 P | Ground Floor | Ceramic tiles |
Walk-in closet | 18.0 x 8.0 P | Ground Floor | Ceramic tiles |
Bathroom | 13.0 x 13.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.0 x 12.0 P | Ground Floor | Ceramic tiles |
Home office | 9.0 x 11.0 P | Ground Floor | Ceramic tiles |
Living room | 13.0 x 22.0 P | Ground Floor | Ceramic tiles |
Other | 16.0 x 15.0 P | Ground Floor | Ceramic tiles |
Kitchen | 18.0 x 36.0 P | Ground Floor | Ceramic tiles |
Bedroom | 11.0 x 12.0 P | 2nd Floor | Carpet |
Bedroom | 13.0 x 10.0 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.0 x 20.0 P | 2nd Floor | Ceramic tiles |
Bathroom | 9.0 x 7.0 P | 2nd Floor | Ceramic tiles |
Mezzanine | 23.0 x 26.0 P | 2nd Floor | Carpet |
Bedroom | 15.0 x 18.0 P | 2nd Floor | Ceramic tiles |
Bathroom | 12.10 x 9.0 P | 2nd Floor | Ceramic tiles |
Washroom | 9.0 x 4.0 P | Basement | Other |
Other | 15.0 x 19.0 P | Basement | Other |
Family room | 31.0 x 18.0 P | Basement | Other |
Laundry room | 6.0 x 5.0 P | Basement | Other |
Other | 14.0 x 7.0 P | Basement | Other |
Other | 17.0 x 11.0 P | Basement | Other |
Other | 13.0 x 14.0 P | Basement | Other |
Bedroom | 13.0 x 19.0 P | Basement | Other |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 54x71 P |
Lot Size | 117167 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 7914 / year |
School taxes (2024) | $ 993 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Land / Yard lined with hedges |
Cupboard | Other |
Heating system | Other |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Other, Poured concrete |
Hearth stove | Other |
Garage | Attached |
Distinctive features | No neighbours in the back |
Pool | Other, Heated, Inground |
Proximity | Golf, Hospital, Park - green area, Elementary school, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles, Tin, Elastomer membrane |
Topography | Flat |
View | Other |
Zoning | Agricultural, Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...