4 1/2 x 4 1/2
$11,772
$28,100
$87,700
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 30x24 P |
Lot Size | 2241 PC |
EXPENSES | |
---|---|
Water taxes (2025) | $ 330 / year |
Municipal Taxes (2025) | $ 2137 / year |
School taxes (2024) | $ 77 / year |
CHARACTERISTICS |
|
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
Zoning | Commercial, Residential |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Window type | Hung |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Driveway | Plain paving stone |
Cupboard | Wood |
Loading maps...
Loading street view...