$63,840
$193,116
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.5 x 3.2 P | Ground Floor | Wood |
Living room | 11.6 x 16.4 P | Ground Floor | Wood |
Kitchen | 11.7 x 15.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.0 x 10.2 P | Ground Floor | Floating floor |
Bedroom | 9.10 x 11.5 P | Ground Floor | Floating floor |
Bedroom | 8.6 x 11.5 P | Ground Floor | Floating floor |
Bathroom | 5.1 x 10.1 P | Ground Floor | Ceramic tiles |
Family room | 25.3 x 26.8 P | Basement | Floating floor |
Bedroom | 8.8 x 11.4 P | Basement | Floating floor |
Bathroom | 13.4 x 6.3 P | Basement | Ceramic tiles |
Laundry room | 9.0 x 2.11 P | Basement | Ceramic tiles |
Storage | 6.0 x 5.3 P | Basement | Floating floor |
Wine cellar | 5.3 x 6.11 P | Basement | Floating floor |
Workshop | 8.8 x 9.11 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 29x36 P |
Lot Size | 5737 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2268 / year |
School taxes (2024) | $ 137 / year |
Loading maps...
Loading street view...